
BMW 7 Series 728i 1995
| City fuel economy | 13.7 |
| Highway fuel economy | 7.9 |
| Mixed mode fuel economy | 10 |
| Fuel tank volume | 85 |
| Fuel distance from | 620 |
| Fuel distance to | 1080 |
| Recommended fuel | AI-98, AI-95, AI-92 |
| Ecological standard | |
| Full speed | 228 |
| Time for acceleration to 100 km/h | 8.6 |
| Engine volume | 2793 |
| Engine power | 193 |
| Turnovers max power of | no data |
| Maximum power rotations | 5500 |
| Maximum torque | 280 |
| Turnovers max torque of | no data |
| Maximum torque rotations | 3500 |
| Engine type | Gasoline |
| Engine configuration | Terraced |
| Injection type | Multipoint injection |
| Availability of intercooler | no data |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | 84 |
| Piston stroke | 84 |
| Transmission | Mechanics, 5-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 4984 |
| Width | 1862 |
| Height | 1435 |
| Wheelbase | 2930 |
| Front track | 1552 |
| Rear track | 1568 |
| Ground clearance | no data |
| Curb weight | 1785 |
| Admissible gross weight | 2245 |
| Payload | 535 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | 1070 |
| Weight on back axle | 1250 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |


