BMW 7 Series 730d - Year 2000
| City fuel economy | 12.1 |
| Highway fuel economy | 6.8 |
| Mixed mode fuel economy | 8.7 |
| Fuel tank volume | 85 |
| Fuel distance from | 700 |
| Fuel distance to | 1250 |
| Recommended fuel | Diesel |
| Ecological standard | |
| Full speed | 220 |
| Time for acceleration to 100 km/h | 9.2 |
| Engine volume | 2926 |
| Engine power | 184 |
| Turnovers max power of | no data |
| Maximum power rotations | 4000 |
| Maximum torque | 410 |
| Turnovers max torque of | 2000 |
| Maximum torque rotations | 3000 |
| Engine type | Diesel |
| Engine configuration | Terraced |
| Injection type | Common Rail |
| Availability of intercooler | 1 |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | 84 |
| Piston stroke | 88 |
| Transmission | Automatic, 5-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 4984 |
| Width | 1862 |
| Height | 1435 |
| Wheelbase | 2930 |
| Front track | 1552 |
| Rear track | 1568 |
| Ground clearance | no data |
| Curb weight | 1905 |
| Admissible gross weight | 2365 |
| Payload | 535 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | 1150 |
| Weight on back axle | 1275 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |

