
BMW 7 Series 730d 2007
| City fuel economy | 11.3 |
| Highway fuel economy | 6.4 |
| Mixed mode fuel economy | 8.2 |
| Fuel tank volume | 88 |
| Fuel distance from | 780 |
| Fuel distance to | 1380 |
| Recommended fuel | Diesel |
| Ecological standard | EURO IV |
| Full speed | 238 |
| Time for acceleration to 100 km/h | 7.8 |
| Engine volume | 2993 |
| Engine power | 231 |
| Turnovers max power of | no data |
| Maximum power rotations | 4000 |
| Maximum torque | 520 |
| Turnovers max torque of | 2000 |
| Maximum torque rotations | 2750 |
| Engine type | Diesel |
| Engine configuration | Terraced |
| Injection type | Common Rail |
| Availability of intercooler | 1 |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | 84 |
| Piston stroke | 90 |
| Transmission | Automatic, 6-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 5039 |
| Width | 1902 |
| Height | 1491 |
| Wheelbase | 2990 |
| Front track | 1578 |
| Rear track | 1596 |
| Ground clearance | no data |
| Curb weight | 1975 |
| Admissible gross weight | 2480 |
| Payload | 580 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | 1190 |
| Weight on back axle | 1360 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |


