
BMW 7 Series 750iL 1996
| City fuel economy | 19.7 |
| Highway fuel economy | 10.4 |
| Mixed mode fuel economy | 13.8 |
| Fuel tank volume | 95 |
| Fuel distance from | 480 |
| Fuel distance to | 910 |
| Recommended fuel | AI-98, AI-95, AI-92 |
| Ecological standard | |
| Full speed | 250 |
| Time for acceleration to 100 km/h | 6.8 |
| Engine volume | 5379 |
| Engine power | 326 |
| Turnovers max power of | no data |
| Maximum power rotations | 5000 |
| Maximum torque | 490 |
| Turnovers max torque of | no data |
| Maximum torque rotations | 3900 |
| Engine type | Gasoline |
| Engine configuration | V-type |
| Injection type | Multipoint injection |
| Availability of intercooler | no data |
| Number of cylinders | 12 |
| Number of valves per cylinder | 2 |
| Cylinder diameter | 85 |
| Piston stroke | 79 |
| Transmission | Automatic, 5-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 5124 |
| Width | 1862 |
| Height | 1425 |
| Wheelbase | 3070 |
| Front track | 1552 |
| Rear track | 1568 |
| Ground clearance | no data |
| Curb weight | 2110 |
| Admissible gross weight | 2570 |
| Payload | 535 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | 1210 |
| Weight on back axle | 1390 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |


