BMW 7 Series 728iL 2001
| City fuel economy | 16 |
| Highway fuel economy | 8.3 |
| Mixed mode fuel economy | 11.1 |
| Fuel tank volume | 95 |
| Fuel distance from | 590 |
| Fuel distance to | 1140 |
| Recommended fuel | AI-98, AI-95, AI-92 |
| Ecological standard | |
| Full speed | 225 |
| Time for acceleration to 100 km/h | 9.6 |
| Engine volume | 2793 |
| Engine power | 193 |
| Turnovers max power of | no data |
| Maximum power rotations | 5300 |
| Maximum torque | 280 |
| Turnovers max torque of | no data |
| Maximum torque rotations | 3950 |
| Engine type | Gasoline |
| Engine configuration | Terraced |
| Injection type | Multipoint injection |
| Availability of intercooler | no data |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | 84 |
| Piston stroke | 84 |
| Transmission | Automatic, 5-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 5124 |
| Width | 1862 |
| Height | 1425 |
| Wheelbase | 3070 |
| Front track | 1552 |
| Rear track | 1568 |
| Ground clearance | no data |
| Curb weight | 1800 |
| Admissible gross weight | 2260 |
| Payload | 535 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | no data |
| Weight on back axle | no data |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |




