BMW 7 Series 730i 2011
| City fuel economy | 12.4 |
| Highway fuel economy | 6.3 |
| Mixed mode fuel economy | 8.6 |
| Fuel tank volume | 80 |
| Fuel distance from | 650 |
| Fuel distance to | 1270 |
| Recommended fuel | AI-98, AI-95, AI-92 |
| Ecological standard | EURO V |
| Full speed | 250 |
| Time for acceleration to 100 km/h | 7.4 |
| Engine volume | 2996 |
| Engine power | 258 |
| Turnovers max power of | no data |
| Maximum power rotations | 6600 |
| Maximum torque | 310 |
| Turnovers max torque of | 2600 |
| Maximum torque rotations | 3000 |
| Engine type | Gasoline |
| Engine configuration | Terraced |
| Injection type | Direct injection |
| Availability of intercooler | 1 |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | no data |
| Piston stroke | no data |
| Transmission | Automatic, 8-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 5079 |
| Width | 1902 |
| Height | 1471 |
| Wheelbase | 3070 |
| Front track | 1611 |
| Rear track | 1650 |
| Ground clearance | no data |
| Curb weight | 1840 |
| Admissible gross weight | 2505 |
| Payload | 665 |
| Trunk volume | 500 |
| cargo_volume_to | no data |
| Weight on front axle | 1160 |
| Weight on back axle | 1425 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |

