
BMW 7 Series ActiveHybrid 2013
| City fuel economy | 6 |
| Highway fuel economy | 7.2 |
| Mixed mode fuel economy | 6.8 |
| Fuel tank volume | 80 |
| Fuel distance from | 1330 |
| Fuel distance to | 1110 |
| Recommended fuel | AI-98, AI-95, AI-92 |
| Ecological standard | EURO V |
| Full speed | 250 |
| Time for acceleration to 100 km/h | 5.7 |
| Engine volume | 2979 |
| Engine power | 320 |
| Turnovers max power of | no data |
| Maximum power rotations | 5800 |
| Maximum torque | 450 |
| Turnovers max torque of | 1300 |
| Maximum torque rotations | 4500 |
| Engine type | Hybrid |
| Engine configuration | Terraced |
| Injection type | Direct injection |
| Availability of intercooler | 1 |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Cylinder diameter | 84 |
| Piston stroke | 89.6 |
| Transmission | Automatic, 8-speed |
| Wheel drive | Rear |
| Seats | 5 |
| Length | 5079 |
| Width | 1902 |
| Height | 1471 |
| Wheelbase | 3070 |
| Front track | 1611 |
| Rear track | 1650 |
| Ground clearance | 152 |
| Curb weight | 2045 |
| Admissible gross weight | 2575 |
| Payload | 590 |
| Trunk volume | 360 |
| cargo_volume_to | no data |
| Weight on front axle | 1210 |
| Weight on back axle | 1450 |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
| Rear suspension | Independent, Multi-link, Spring, Stabilizer bar |
| Front brakes | Disc ventilated |
| Rear brakes | Disc ventilated |
